VPN comparison
I need a VPN. We all need a VPN. Here are the ones I’m looking at for these
criteria:
- Security rating: no logs, encryption etc. Trustpoint score is a good indicator
- Number of countries: where can you reach with a “local” IP address?
- Base country: is it one of the 5 eyes, 14 eyes
- Devices: How many connections, what type of clients, what OSes are supported?
- Speed: There will be overhead, and we’ll have to trust others for this data
- Price: Reasonable rate per month
Name | Country of Origin | #Servers | #Countries | $/month | Trustpilot score | Speed | #devices |
---|---|---|---|---|---|---|---|
OVPN | Sweden | 56 | 29 | 4.99 | 75 | ||
Mullvad | Sweden | 0 | 0 | 5Euros | 74 | ||
Express VPN | British Virgin islands | 3000+ | 94 | 6.67 | 4.6 | 94Mbps | 5 |
Private Internet access | USA | 35500+ | 84 | 2.67 | 4.2 | 85Mbps | |
NordVPN | Panama | 5200+ | 60 | 3.67 | 4.0 | 92Mbps | 6 |
CyberGhost | Romania | 7700+ | 90 | 2.25) | 4.8 | 91Mbps | 7 |
Surfshark | British Virgin islands | 3200+ | 65 | 2.21 | 4.3 | 93Mbps | unlimited |
- Other possibilities : VeePN, SpiderVPN, ProtonVPN